Below is a list of vegetables high in potassium, for more, see the articles on high potassium foods, and high potassium fruits.
#1: Sun-Dried Tomatoes
Potassium 100g | Potassium in 1 cup (54g) |
3.4g | 1.1g |
98% DV | 53% DV |
Click to see complete nutrition facts
#2: Spinach
Potassium 100g (Raw) | 1 Cup (Raw - 30g) | 1 Cup (Cooked - 180g) |
558mg | 167mg | 839mg |
16% DV | 5% DV | 24% DV |
Click to see complete nutrition facts || More about Spinach
#3: Swiss Chard (Cooked)
Potassium 100g | Potassium in 1 Cup Chopped (175g) |
549mg | 961mg |
16% DV | 27% DV |
Click to see complete nutrition facts || More about Swiss Chard
#4: Mushrooms
Potassium 100g | Potassium in 1 Cup Diced (86g) |
484mg | 416mg |
14% DV | 12% DV |
Click to see complete nutrition facts
#5: Sweet Potato (With Skin)
Potassium 100g | Potassium in 1 Cup (200g) | Average Potato (114g) |
475mg | 950mg | 542mg |
14% DV | 27% DV | 15% DV |
Click to see complete nutrition facts || More about Sweet Potatoes
#6: Kale (Raw)
Potassium 100g | Potassium in 1 Cup (67g) |
447mg | 299mg |
13% DV | 9% DV |
Click to see complete nutrition facts || More about Kale
#7: Brussels Sprouts
Potassium 100g | Potassium in 1 Cup (88g) | Potassium in 1 Sprout (19g) |
389mg | 342mg | 74mg |
11% DV | 10% DV | 2% DV |
Click to see complete nutrition facts || More about Brussels Sprouts
#8: Zucchini With Skin
Potassium 100g | Potassium in 1 Cup (180g) |
253mg | 455mg |
7% DV | 13% DV |
Click to see complete nutrition facts || More about Zucchini
#9: Green (Snap) Beans
Potassium 100g | Potassium in 1 Cup (110g) |
209mg | 230mg |
6% DV | 7% DV |
Click to see complete nutrition facts || More about Green Beans
#10: Asparagus
Potassium 100g | Potassium in 1 Cup (134g) |
202mg | 271mg |
6% DV | 8% DV |
Click to see complete nutrition facts || More about Asparagus